Fee Structure (Academic Year 2026–2027)
Education Trust Nasra Schools maintain an affordable fee structure to make quality education accessible to students from diverse backgrounds.
Standard Monthly Tuition Fee: Rs. 5,800 (may vary slightly by campus and grade)
Admission Charges
Fee Type | Amount (PKR) |
Admission Fee | 10,000 |
Security Deposit (Refundable) | 5,000 |
Application Form | 500 |
Transfer Certificate | 1,000 |
Higher Secondary admission fee and security deposit may differ.
Annual Charges
| Level | Annual Charges (PKR) |
| Pre-Primary | 12,000 |
| Primary / Secondary | 5,200 |
| Higher Secondary | 15,000 |
Age Criteria
Level | Class | Age Requirement |
Pre-Primary | Nursery | 2.5 – 3.5 Years |
Primary | Class 1 | 5.5 – 6.5 Years |
Secondary | Class 6 | 10.5 – 11.5 Years |
Students must meet the age eligibility criteria at the time of admission.


